Fund Name | Date | NAV | Offer Price | Redemption Price | Entry Date | Nav Unit Name | Nav Fel | Nav Bel |
---|---|---|---|---|---|---|---|---|
Shariah Compliant Money Market Scheme | ||||||||
Alhamra Islamic Money Market Fund | 27-Jan-2023 | 99.51 | 100.6345 | 99.51 | 26-Jan-2023 | GROWTH | 1 | N/A |
SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | ||||||||
Alhamra Islamic Income Fund | 27-Jan-2023 | 110.0477 | 111.913 | 110.0477 | 27-Jan-2023 | GROWTH | 1.5 | N/A |
Alhamra Daily Dividend Fund | 30-Jan-2023 | 100 | 101.13 | 100 | 26-Jan-2023 | UNIT-B | 1 | N/A |
SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | ||||||||
Alhamra Islamic Stock Fund | 27-Jan-2023 | 8.61 | 8.9 | 8.61 | 27-Jan-2023 | UNIT-B | 3 | N/A |
SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | ||||||||
Alhamra Smart Portfolio | 27-Jan-2023 | 104.0426 | 107.5696 | 104.0426 | 27-Jan-2023 | UNIT-B | 3 | N/A |
Alhamra Islamic Asset Allocation Fund | 27-Jan-2023 | 62.4266 | 64.5429 | 62.4266 | 27-Jan-2023 | UNIT-A | 3 | N/A |
SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | ||||||||
Alhamra Islamic Pension Fund -Equity | 27-Jan-2023 | 501.74 | 501.74 | 501.74 | 27-Jan-2023 | N/A | N/A | |
Alhamra Islamic Pension Fund -Debt | 27-Jan-2023 | 281.38 | 281.38 | 281.38 | 27-Jan-2023 | N/A | N/A | |
Alhamra Islamic Pension Fund -Money Market | 27-Jan-2023 | 256.41 | 256.41 | 256.41 | 27-Jan-2023 | N/A | N/A |
Are you looking for fund price history? Click Here